Back to Areas
Al Goze Fourth
+12.5% YoY4,026 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Al Goze Fourth
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 14 | AL KHAIL HEIGHTS 5A-5B | Flat | 1,123 sqft | AED 791K | 704 |
| 31 Dec 14 | AL KHAIL HEIGHTS 5A-5B | Flat | 813 sqft | AED 539K | 663 |
| 31 Dec 14 | AL KHAIL HEIGHTS 3A-3B | Flat | 707 sqft | AED 518K | 732 |
| 31 Dec 14 | AL KHAIL HEIGHTS 1A-1B | Flat | 975 sqft | AED 736K | 755 |
| 31 Dec 14 | AL KHAIL HEIGHTS 9A-9B | Flat | 420 sqft | AED 367K | 873 |
| 31 Dec 14 | AL KHAIL HEIGHTS 6A-6B | Flat | 1,104 sqft | AED 803K | 728 |
| 31 Dec 14 | AL KHAIL HEIGHTS 3A-3B | Flat | 1,057 sqft | AED 815K | 771 |
| 31 Dec 14 | AL KHAIL HEIGHTS 8A-8B | Flat | 726 sqft | AED 518K | 713 |
| 31 Dec 14 | AL KHAIL HEIGHTS 7A-7B | Flat | 2,204 sqft | AED 1.31M | 594 |
| 31 Dec 14 | AL KHAIL HEIGHTS 3A-3B | Flat | 678 sqft | AED 493K | 727 |
Page 1 of 50