Back to Areas

Al Hebiah Fifth

+12.5% YoY

26,473 total transactions

Total Transactions

500

Average Price

AED 1.50M

Price per sqft

AED 1,301

Buildings

50

Recent Transactions in Al Hebiah Fifth
500 total transactions
DateBuildingTypeSizePricePer sqft
31 Dec 25DAMAC LAGOONS - LAGOON VIEWS 13 BFlat1,156 sqftAED 1.89M1,635
31 Dec 25-Land1,550 sqftAED 2.22M1,432
31 Dec 13AL RAMTH 35Flat777 sqftAED 935K1,204
31 Dec 13AL THAMAM 28Flat1,479 sqftAED 1.50M1,014
31 Dec 13AL THAMAM 2Flat1,018 sqftAED 893K877
31 Dec 12AL THAMAM 28Flat783 sqftAED 748K956
31 Dec 12AL RAMTH 53Flat1,009 sqftAED 996K987
31 Dec 12AL THAMAM 47Flat2,210 sqftAED 1.45M654
31 Dec 12AL THAMAM 24Flat1,498 sqftAED 1.02M682
31 Dec 12AL THAMAM 28Flat783 sqftAED 971K1,240
Page 1 of 50
DXBData - Dubai Real Estate Transaction Intelligence