Back to Areas
Al Hebiah Third
+12.5% YoY21,732 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Al Hebiah Third
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 693 sqft | AED 1.27M | 1,834 |
| 31 Dec 25 | - | Villa | 3,709 sqft | AED 2.29M | 618 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 789 sqft | AED 1.33M | 1,691 |
| 31 Dec 25 | - | Villa | 7,406 sqft | AED 15.00M | 2,025 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 1,296 sqft | AED 2.18M | 1,683 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 783 sqft | AED 1.35M | 1,730 |
| 31 Dec 25 | DAMAC HILLS - GOLF GREENS 2 -TOWER B | Flat | 986 sqft | AED 1.45M | 1,471 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 1,135 sqft | AED 2.00M | 1,764 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 853 sqft | AED 1.38M | 1,614 |
| 31 Dec 25 | DAMAC DISTRICT TOWER A | Flat | 1,135 sqft | AED 2.03M | 1,788 |
Page 1 of 50