Back to Areas
Al Khairan First
+12.5% YoY26,518 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Al Khairan First
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | THE DUBAI CREEK RESIDENCES - SOUTH TOWER 3 | Flat | 2,124 sqft | AED 5.50M | 2,590 |
| 31 Dec 25 | Lyvia by Palace | Flat | 1,144 sqft | AED 3.02M | 2,641 |
| 31 Dec 25 | THE DUBAI CREEK RESIDENCES - SOUTH TOWER 3 | Flat | 2,124 sqft | AED 4.34M | 2,044 |
| 31 Dec 25 | Lyvia by Palace | Flat | 1,835 sqft | AED 4.51M | 2,460 |
| 31 Dec 25 | Lyvia by Palace | Flat | 1,144 sqft | AED 3.19M | 2,787 |
| 31 Dec 25 | The Grand | Flat | 797 sqft | AED 830K | 1,041 |
| 31 Dec 19 | THE COVE Building 2 | Flat | 1,251 sqft | AED 800K | 640 |
| 31 Dec 19 | THE DUBAI CREEK RESIDENCES - NORTH TOWER 1 | Flat | 981 sqft | AED 1.28M | 1,300 |
| 31 Dec 18 | The Grand | Flat | 801 sqft | AED 1.28M | 1,600 |
| 31 Oct 25 | Rosewater at Creek Beach Building 2 | Flat | 718 sqft | AED 1.62M | 2,255 |
Page 1 of 50