Back to Areas
Burj Khalifa
+12.5% YoY89,575 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Burj Khalifa
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | One Residence | Flat | 1,345 sqft | AED 3.63M | 2,698 |
| 31 Dec 25 | One Residence | Flat | 470 sqft | AED 1.38M | 2,934 |
| 31 Dec 25 | One Residence | Flat | 1,220 sqft | AED 3.32M | 2,720 |
| 31 Dec 25 | One Residence | Flat | 749 sqft | AED 2.03M | 2,706 |
| 31 Dec 25 | One Residence | Flat | 470 sqft | AED 1.38M | 2,930 |
| 31 Dec 25 | One Residence | Flat | 843 sqft | AED 2.28M | 2,703 |
| 31 Dec 25 | One Residence | Flat | 470 sqft | AED 1.38M | 2,934 |
| 31 Dec 25 | One Residence | Flat | 470 sqft | AED 1.38M | 2,934 |
| 31 Dec 25 | One Residence | Flat | 1,053 sqft | AED 2.84M | 2,699 |
| 31 Dec 25 | One Residence | Flat | 749 sqft | AED 2.03M | 2,706 |
Page 1 of 50