Back to Areas

Downtown Dubai

+12.5% YoY

0 total transactions

Total Transactions

2,890

Average Price

AED 2.50M

Price per sqft

AED 2,044

Buildings

180

Recent Transactions in Downtown Dubai
2,890 total transactions
DateBuildingTypeSizePricePer sqft
31 Dec 25One ResidenceFlat1,345 sqftAED 3.63M2,698
31 Dec 25One ResidenceFlat470 sqftAED 1.38M2,934
31 Dec 25One ResidenceFlat1,220 sqftAED 3.32M2,720
31 Dec 25One ResidenceFlat749 sqftAED 2.03M2,706
31 Dec 25One ResidenceFlat470 sqftAED 1.38M2,930
31 Dec 25One ResidenceFlat843 sqftAED 2.28M2,703
31 Dec 25One ResidenceFlat470 sqftAED 1.38M2,934
31 Dec 25One ResidenceFlat470 sqftAED 1.38M2,934
31 Dec 25One ResidenceFlat1,053 sqftAED 2.84M2,699
31 Dec 25One ResidenceFlat749 sqftAED 2.03M2,706
Page 1 of 289
DXBData - Dubai Real Estate Transaction Intelligence