Back to Areas
Dubai Investment Park First
+12.5% YoY10,371 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Dubai Investment Park First
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | - | Building | 191,639 sqft | AED 40.82M | 213 |
| 31 Dec 24 | SCHON BUSINESS PARK | Shop | 599 sqft | AED 430K | 718 |
| 31 Dec 18 | - | Villa | 9,483 sqft | AED 2.83M | 298 |
| 31 Dec 18 | - | Villa | 9,042 sqft | AED 2.60M | 288 |
| 31 Dec 13 | GARDEN APARTMENTS EAST I | Flat | 2,553 sqft | AED 2.42M | 950 |
| 31 Dec 12 | - | Building | 70,962 sqft | AED 593K | 8 |
| 31 Oct 25 | SCHON BUSINESS PARK | Shop | 494 sqft | AED 469K | 950 |
| 31 Oct 24 | - | Villa | 9,558 sqft | AED 2.20M | 230 |
| 31 Oct 24 | - | Villa | 4,033 sqft | AED 4.75M | 1,178 |
| 31 Oct 24 | Verdana Residence 2 | Flat | 357 sqft | AED 317K | 889 |
Page 1 of 50