Back to Areas
Dubai Investment Park Second
+12.5% YoY13,278 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Dubai Investment Park Second
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | - | Villa | 3,696 sqft | AED 4.72M | 1,278 |
| 31 Dec 25 | - | Villa | 2,689 sqft | AED 4.50M | 1,675 |
| 31 Dec 25 | - | Villa | 4,274 sqft | AED 4.81M | 1,125 |
| 31 Dec 25 | - | Villa | 1,565 sqft | AED 3.49M | 2,229 |
| 31 Dec 25 | - | Villa | 2,641 sqft | AED 4.57M | 1,729 |
| 31 Dec 25 | - | Villa | 1,528 sqft | AED 3.89M | 2,547 |
| 31 Dec 25 | - | Villa | 2,716 sqft | AED 4.56M | 1,678 |
| 31 Dec 25 | - | Villa | 2,981 sqft | AED 4.71M | 1,579 |
| 31 Dec 25 | - | Villa | 1,565 sqft | AED 3.48M | 2,226 |
| 31 Dec 25 | - | Villa | 4,403 sqft | AED 4.79M | 1,088 |
Page 1 of 50