Back to Areas
Jabal Ali First
+12.5% YoY42,907 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Jabal Ali First
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | Taiyo Residences | Flat | 1,010 sqft | AED 1.44M | 1,423 |
| 31 Dec 25 | Taiyo Residences | Flat | 1,007 sqft | AED 1.36M | 1,353 |
| 31 Dec 25 | HILLS VIEW AT WASL GATE | Flat | 424 sqft | AED 675K | 1,593 |
| 31 Dec 25 | Minati Homes 1 | Flat | 1,132 sqft | AED 1.53M | 1,357 |
| 31 Dec 25 | Taiyo Residences | Flat | 1,007 sqft | AED 1.36M | 1,354 |
| 31 Dec 25 | AZIZI FARISHTA | Shop | 427 sqft | AED 1.14M | 2,657 |
| 31 Dec 25 | Azizi.Orchid | Flat | 1,321 sqft | AED 1.45M | 1,098 |
| 31 Dec 25 | Minati Homes 1 | Flat | 1,664 sqft | AED 2.20M | 1,322 |
| 31 Dec 25 | Taiyo Residences | Flat | 646 sqft | AED 990K | 1,531 |
| 31 Dec 25 | Azizi.Orchid | Flat | 1,321 sqft | AED 1.16M | 878 |
Page 1 of 50