Back to Areas
Jabal Ali Industrial First
+12.5% YoY1,282 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Jabal Ali Industrial First
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 07 | - | Land | 20,000 sqft | AED 14.00M | 700 |
| 31 Oct 19 | - | Land | 20,213 sqft | AED 22.87M | 1,131 |
| 31 Oct 19 | - | Land | 41,992 sqft | AED 11.01M | 262 |
| 31 Oct 19 | - | Land | 20,996 sqft | AED 5.62M | 268 |
| 31 Oct 19 | - | Land | 20,996 sqft | AED 5.62M | 268 |
| 31 Oct 17 | - | Land | 10,000 sqft | AED 9.00M | 900 |
| 31 Aug 20 | - | Land | 10,506 sqft | AED 14.00M | 1,333 |
| 31 Jul 17 | - | Land | 21,280 sqft | AED 26.82M | 1,260 |
| 31 Jul 17 | - | Land | 20,487 sqft | AED 25.78M | 1,258 |
| 31 Jul 17 | - | Land | 44,317 sqft | AED 21.05M | 475 |
Page 1 of 50