Back to Areas
Jabal Ali Industrial Second
+12.5% YoY3,250 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Jabal Ali Industrial Second
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | Azizi Aura Residences | Shop | 691 sqft | AED 1.49M | 2,153 |
| 31 Dec 25 | Azizi Arian | Hotel Apartment | 351 sqft | AED 603K | 1,717 |
| 31 Dec 25 | Azizi Arian | Hotel Apartment | 349 sqft | AED 605K | 1,735 |
| 31 Dec 25 | Azizi Arian | Hotel Apartment | 342 sqft | AED 565K | 1,653 |
| 31 Dec 24 | EQUITI GATES | Flat | 363 sqft | AED 615K | 1,693 |
| 31 Dec 24 | EQUITI GATES | Flat | 731 sqft | AED 934K | 1,277 |
| 31 Oct 23 | Azizi Aura Residences | Flat | 749 sqft | AED 873K | 1,166 |
| 31 Oct 22 | Alexis Tower | Flat | 326 sqft | AED 439K | 1,346 |
| 31 Oct 17 | Azizi Aura Residences | Flat | 374 sqft | AED 487K | 1,303 |
| 31 Oct 17 | Azizi Aura Residences | Flat | 354 sqft | AED 469K | 1,326 |
Page 1 of 50