Back to Areas
Me'Aisem Second
+12.5% YoY1,878 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Me'Aisem Second
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | - | Land | 10,334 sqft | AED 21.34M | 2,066 |
| 31 Dec 25 | - | Land | 8,418 sqft | AED 15.65M | 1,859 |
| 31 Dec 25 | - | Land | 8,267 sqft | AED 16.07M | 1,943 |
| 31 Jul 25 | - | Land | 9,804 sqft | AED 18.04M | 1,840 |
| 31 Jul 25 | - | Land | 11,195 sqft | AED 17.80M | 1,590 |
| 31 Jul 25 | - | Land | 8,267 sqft | AED 14.23M | 1,722 |
| 31 Jul 25 | - | Land | 8,267 sqft | AED 14.67M | 1,775 |
| 31 Jul 25 | - | Land | 8,267 sqft | AED 13.84M | 1,674 |
| 31 Jul 24 | - | Land | 16,221 sqft | AED 21.66M | 1,335 |
| 31 Jul 24 | - | Land | 10,420 sqft | AED 17.56M | 1,685 |
Page 1 of 50