Back to Areas
Naif
+12.5% YoY1,123 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Naif
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 03 | - | Building | 990 sqft | AED 464K | 468 |
| 31 Oct 18 | - | Building | 5,253 sqft | AED 22.50M | 4,283 |
| 31 Oct 16 | - | Building | 5,838 sqft | AED 35.00M | 5,995 |
| 31 Oct 05 | - | Building | 2,535 sqft | AED 3.00M | 1,183 |
| 31 Aug 99 | - | Building | 6,101 sqft | AED 4.00M | 656 |
| 31 Jul 25 | - | Building | 1,600 sqft | AED 4.51M | 2,821 |
| 31 Jul 23 | - | Building | 8,127 sqft | AED 23.46M | 2,887 |
| 31 Jul 06 | - | Building | 11,548 sqft | AED 28.61M | 2,478 |
| 31 May 04 | - | Building | 3,572 sqft | AED 10.50M | 2,940 |
| 31 Mar 23 | - | Building | 14,802 sqft | AED 62.00M | 4,189 |
Page 1 of 50