Back to Areas
Palm Deira
+12.5% YoY7,055 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Palm Deira
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | ELLE RESIDENCES | Flat | 993 sqft | AED 2.85M | 2,868 |
| 31 Dec 25 | ELLE RESIDENCES | Flat | 705 sqft | AED 2.15M | 3,051 |
| 31 Dec 25 | HATIMI RESIDENCES BY FAKHRUDDIN | Flat | 884 sqft | AED 1.80M | 2,037 |
| 31 Dec 25 | ARKA ENCLAVE RESIDENCES | Flat | 858 sqft | AED 1.82M | 2,119 |
| 31 Dec 25 | ELLE RESIDENCES | Flat | 982 sqft | AED 2.82M | 2,873 |
| 31 Dec 25 | ARKA ENCLAVE RESIDENCES | Flat | 1,220 sqft | AED 2.65M | 2,175 |
| 31 Dec 25 | Sea Coral By Next Realty | Flat | 564 sqft | AED 1.36M | 2,406 |
| 31 Dec 25 | ELLE RESIDENCES | Flat | 1,597 sqft | AED 5.88M | 3,678 |
| 31 Dec 24 | Haven Bay Residences | Flat | 1,253 sqft | AED 2.61M | 2,087 |
| 31 Dec 24 | - | Land | 14,607 sqft | AED 8.25M | 565 |
Page 1 of 50