Back to Areas
Palm Jabal Ali
+12.5% YoY1,637 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Palm Jabal Ali
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Oct 23 | - | Land | 7,373 sqft | AED 21.40M | 2,902 |
| 31 Oct 23 | - | Land | 14,370 sqft | AED 32.34M | 2,251 |
| 31 Oct 23 | - | Land | 13,088 sqft | AED 31.86M | 2,434 |
| 31 Oct 23 | - | Land | 7,373 sqft | AED 19.04M | 2,582 |
| 31 Oct 23 | - | Land | 7,375 sqft | AED 19.23M | 2,607 |
| 31 Oct 23 | - | Land | 7,570 sqft | AED 18.41M | 2,432 |
| 31 Oct 23 | - | Land | 7,373 sqft | AED 19.69M | 2,670 |
| 31 Oct 23 | - | Land | 7,570 sqft | AED 19.08M | 2,520 |
| 31 Oct 23 | - | Land | 7,565 sqft | AED 19.28M | 2,548 |
| 31 Oct 23 | - | Land | 7,498 sqft | AED 19.60M | 2,614 |
Page 1 of 50