Back to Areas
Ras Al Khor Industrial First
+12.5% YoY3,512 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Ras Al Khor Industrial First
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 25 | Sobha One - E | Flat | 808 sqft | AED 1.96M | 2,425 |
| 31 Dec 24 | Sobha One - E | Flat | 733 sqft | AED 1.76M | 2,405 |
| 31 Dec 24 | Sobha One - A | Flat | 733 sqft | AED 1.53M | 2,085 |
| 31 Dec 24 | Sobha One - D | Flat | 1,482 sqft | AED 3.08M | 2,080 |
| 31 Oct 25 | Sobha One - C | Flat | 1,326 sqft | AED 2.72M | 2,050 |
| 31 Oct 25 | Sobha One - A | Flat | 725 sqft | AED 1.63M | 2,245 |
| 31 Oct 24 | Sobha One - A | Flat | 726 sqft | AED 1.51M | 2,085 |
| 31 Oct 24 | Sobha One - D | Flat | 2,258 sqft | AED 4.72M | 2,090 |
| 31 Oct 24 | Sobha One - Podium | Flat | 3,207 sqft | AED 7.70M | 2,400 |
| 31 Oct 24 | Sobha One - B | Flat | 750 sqft | AED 1.50M | 2,000 |
Page 1 of 50