Back to Areas
Trade Center Second
+12.5% YoY2,020 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Trade Center Second
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 18 | WORLD TRADE CENTRE RESIDENCES | Flat | 1,916 sqft | AED 1.56M | 814 |
| 31 Dec 03 | - | Building | 10,000 sqft | AED 50.00M | 5,000 |
| 31 Oct 13 | WORLD TRADE CENTRE RESIDENCES | Flat | 3,305 sqft | AED 5.00M | 1,513 |
| 31 Oct 11 | WORLD TRADE CENTRE RESIDENCES | Flat | 2,885 sqft | AED 5.00M | 1,733 |
| 31 Oct 07 | - | Building | 10,000 sqft | AED 160.00M | 16,000 |
| 31 Aug 09 | WORLD TRADE CENTRE RESIDENCES | Flat | 2,788 sqft | AED 5.16M | 1,851 |
| 31 Aug 09 | WORLD TRADE CENTRE RESIDENCES | Flat | 2,788 sqft | AED 5.11M | 1,832 |
| 31 Jul 24 | WORLD TRADE CENTRE RESIDENCES | Flat | 2,465 sqft | AED 2.63M | 1,065 |
| 31 Jul 13 | WORLD TRADE CENTRE RESIDENCES | Flat | 1,249 sqft | AED 1.40M | 1,121 |
| 31 Mar 21 | WORLD TRADE CENTRE RESIDENCES | Flat | 2,110 sqft | AED 1.57M | 746 |
Page 1 of 50