Back to Areas
Um Suqaim Second
+12.5% YoY1,245 total transactions
Total Transactions
500
Average Price
AED 1.50M
Price per sqft
AED 1,301
Buildings
50
Recent Transactions in Um Suqaim Second
500 total transactions
| Date | Building | Type | Size | Price | Per sqft |
|---|---|---|---|---|---|
| 31 Dec 01 | - | Villa | 58,082 sqft | AED 6.39M | 110 |
| 31 Oct 22 | - | Villa | 46,100 sqft | AED 36.42M | 790 |
| 31 Oct 07 | - | Land | 15,000 sqft | AED 6.75M | 450 |
| 31 Aug 22 | - | Villa | 40,000 sqft | AED 39.00M | 975 |
| 31 Aug 16 | - | Villa | 5,560 sqft | AED 4.88M | 877 |
| 31 Jul 25 | - | Land | 5,940 sqft | AED 12.00M | 2,020 |
| 31 May 11 | - | Villa | 10,000 sqft | AED 6.00M | 600 |
| 31 May 04 | - | Villa | 6,400 sqft | AED 2.30M | 359 |
| 31 May 04 | - | Villa | 6,200 sqft | AED 3.10M | 500 |
| 31 May 00 | - | Villa | 19,270 sqft | AED 5.00M | 259 |
Page 1 of 50